Page 218 - Catalogue 2019
P. 218

DIMENSIONS E 50 - E 210                              OPTIONS











 F

 H  B  A                     Cover plate with position indicator (E 50)  Cover plate with position indicator (E 65 - E 210)







 E


 C


 I
 D
 J           Additional volt-free limit switches  Current feedback 4-20 mA  Potentiometer 1000 Ω  Torque control  Timer




                                                          Conector terminals
 G



 Dimensions [mm]
 Weight
 Type  A  B  C  D  E  F  G  H  I  J  [kg]
 E 50  110  149  210  123  87  124  126  42  80  73  5
 E 65  119  172  235  123  112  139  125  42  80  78  7  E 50 - 230 V AC  400 V AC  230 V AC      24 V DC
 E 110  136  247  257  145  112  139  150  58  125  88  14
 E 160  157  280  282  170  112  139  175  89  200  112  25
 E 210  212  352  274  162  112  139  240  125  315  84  40
 Subject to change without notice

 FEATURES
 Valve interface: EN ISO 5211

 Type  E 50  E 65  E 65  E 65  E 110  E 110  E 110  E 160  E 160  E 160  E 210
 DS
 WS
 GS
 GS
 DS
 DS
 GS
 WS
 WS
 DS
 WS
 Actuaction time
 from 0° - to 90°  25 s  6 s  6 s  6 s  12 s  12 s  6 s  24 s  24 s  12 s  24 s  Switch box with cable glands
 Rated torque  40 Nm  100 Nm  100 Nm  100 Nm  400 Nm  400 Nm  360 Nm 1000 Nm 1000 Nm  800 Nm  3500 Nm
 Rated current  0,15 A  0,7 A  0,3 A  5 A  1,3 A  1,0 A  8,8 A  1,3 A  1,0  A  8,8  A  1 A
 Starting current  0,18 A  1,0 A  0,3 A  8,0 A  2 A  1,8 A  12,5 A  2  A  1,8 A  12,5 A  3,2 A
 Power consumption  0,04 kW 0,16 kW 0,09 kW 0,08 kW 0,26 kW 0,22 kW  0,4 kW  0,26 kW  0,22 kW  0,4 kW  0,54 kW
 Rated voltage  230 V  230 V  400 V  24 V  230 V  400 V  24 V  230 V  400 V  24 V  400 V
 *Frequency  50 Hz  50 Hz  50 Hz  -  50 Hz  50 Hz  -  50 Hz  50 Hz   -  50 Hz
 Duty cycle  30 %  30 %  30%  30%  30%  30%  30 %  30%  30%  30%  30%
 Protection class  IP 67  IP 67  IP 67  IP 67  IP 67  IP 67  IP 67  IP 67  IP 67  IP 67  IP 67
 *Frequency 60 Hz upon request
                  E 50            E 65              E 110                E 160                       E 210
   213   214   215   216   217   218   219   220   221   222   223